Couldn't load pickup availability
1. Quick-Dry Lycra Fabric for comfort in and out of the water.
2. UPF Sun Protection helps guard your skin during long sessions.
3. Flexible Two-Piece Design allows easy movement and layering.
4. Ideal for Snorkeling, Surfing, and Light Diving in warm conditions.
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
Sun on your shoulders, salt in the air—this Lycra rashguard set keeps the good moments going.
The smooth stretch fabric follows your body naturally, drying fast after every dip. Perfect for warm-water swims, snorkeling sessions, or just staying protected while wandering the shoreline.
| Product SKU | WLC010 |
| Type | Swimwear |
| Gender | Men / Women |
| Color | Black/Deep Blue/Navy Blue |
| Material | 92% Nylon + 8% Spandex |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | None |
| Size | S, M, L, XL, 2XL,3XL |
| Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
| Package Include | 1x DIVE & SAIL Lycra Quick-Dry Long-Sleeve Swimwear |
| Men's Size Chart | ||||
| Size | Height(CM) | Weight(KG) | Chest(CM) | Waist(CM) |
| S | 163-168 | 50-60 | 91-95 | 70-74 |
| M | 168-173 | 60-70 | 95-99 | 74-78 |
| L | 173-178 | 70-80 | 99-104 | 78-83 |
| XL | 178-183 | 75-85 | 104-110 | 83-88 |
| 2XL | 183-188 | 85-95 | 110-116 | 88-93 |
| 3XL | 188-193 | 95-110 | 116-123 | 93-98 |
| Size | Height(In) | Weight(lb) | Chest(In) | Waist(In) |
| S | 64.2 - 66.1 | 110.3 - 132.3 | 35.8 - 37.4 | 27.6 - 29.1 |
| M | 66.1 - 68.1 | 132.3 - 154.4 | 37.4 - 39 | 29.1 - 30.7 |
| L | 68.1 - 70.1 | 154.4 - 176.4 | 39 - 40.9 | 30.7 - 32.7 |
| XL | 70.1 - 72 | 165.4 - 187.4 | 40.9 - 43.3 | 32.7 - 34.6 |
| 2XL | 72 - 74 | 187.4 - 209.5 | 43.3 - 45.7 | 34.6 - 36.6 |
| 3XL | 74 - 76 | 209.5 - 242.6 | 45.7 - 48.4 | 36.6 - 38.6 |
| Women's Size Chart | ||||
| Size | Height(CM) | Weight(KG) | Chest(CM) | Waist(CM) |
| S | 150-156 | 42-48 | 74-77 | 58-61 |
| M | 154-160 | 46-54 | 78-83 | 62-67 |
| L | 158-164 | 50-58 | 82-87 | 66-71 |
| XL | 162-168 | 54-62 | 86-91 | 70-75 |
| 2XL | 166-172 | 58-66 | 90-95 | 74-79 |
| 3XL | 170-176 | 62-70 | 94-99 | 78-83 |
| Size | Height(In) | Weight(lb) | Chest(In) | Waist(In) |
| S | 59.1 - 61.4 | 92.6 - 105.8 | 29.1 - 30.3 | 22.8 - 24 |
| M | 60.6 - 63 | 101.4 - 119.1 | 30.7 - 32.7 | 24.4 - 26.4 |
| L | 62.2 - 64.6 | 110.3 - 127.9 | 32.3 - 34.3 | 26 - 28 |
| XL | 63.8 - 66.1 | 119.1 - 136.7 | 33.9 - 35.8 | 27.6 - 29.5 |
| 2XL | 65.4 - 67.7 | 127.9 - 145.5 | 35.4 - 37.4 | 29.1 - 31.1 |
| 3XL | 66.9 - 69.3 | 136.7 - 154.4 | 37 - 39 | 30.7 - 32.7 |
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!